thank you
 
	Your email has been sent.
 
                                
					TBD S County Road 1120 - 1-100 Acres of Land 1 mile to Interstate 20 1.02 - 10.83 Acre Industrial Land Lots Offered at $76,350 - $703,950 Per Lot in Midland, TX 79706



 
                                
            INVESTMENT HIGHLIGHTS
- Suitable for laydown yards, storage, or build-to-suit
- Easy access for trucks and heavy equipment
- Mostly level, raw land
EXECUTIVE SUMMARY
            
Looking for room to grow? This 100-acre tract offers unmatched flexibility and visibility along Interstate 20—perfect for companies needing space to operate, expand, or invest. Located just outside city limits, this property is ideal for a wide range of industrial and commercial uses, from laydown yards and storage to full build-to-suit service facilities. Choose the space that fits your needs—lots range from 1 Acre to 10.83 Acres and can be combined as needed. The land is mostly level, with great access and minimal restrictions, making it easy to hit the ground running. Whether you're a service company needing a yard, a developer planning a facility, or an operator looking for a strategic location in West Texas, this site checks the boxes. Contact John McDaniel for more details on this opportunity.            
        
    PROPERTY FACTS
| Price | $76,350 - $6,212,170 | Property Subtype | Industrial | 
| Sale Type | Investment or Owner User | Proposed Use | |
| No. Lots | 27 | Total Lot Size | 98.07 AC | 
| Property Type | Land | ||
| Zoning | Outside City Limits | ||
| Price | $76,350 - $6,212,170 | 
| Sale Type | Investment or Owner User | 
| No. Lots | 27 | 
| Property Type | Land | 
| Property Subtype | Industrial | 
| Proposed Use | |
| Total Lot Size | 98.07 AC | 
| Zoning | Outside City Limits | 
27 LOTS AVAILABLE
Lot 5.27
| Price | $210,800 | Lot Size | 5.27 AC | 
| Price Per AC | $40,000.00 | 
| Price | $210,800 | 
| Price Per AC | $40,000.00 | 
| Lot Size | 5.27 AC | 
Lot 10.482
| Price | $524,100 | Lot Size | 10.48 AC | 
| Price Per AC | $50,009.54 | 
| Price | $524,100 | 
| Price Per AC | $50,009.54 | 
| Lot Size | 10.48 AC | 
Lot 5.57
| Price | $389,343 | Lot Size | 5.57 AC | 
| Price Per AC | $69,900.00 | 
| Price | $389,343 | 
| Price Per AC | $69,900.00 | 
| Lot Size | 5.57 AC | 
Lot 5.73
| Price | $400,527 | Lot Size | 5.73 AC | 
| Price Per AC | $69,900.00 | 
| Price | $400,527 | 
| Price Per AC | $69,900.00 | 
| Lot Size | 5.73 AC | 
Lot 10.83
| Price | $703,950 | Lot Size | 10.83 AC | 
| Price Per AC | $65,000.00 | 
| Price | $703,950 | 
| Price Per AC | $65,000.00 | 
| Lot Size | 10.83 AC | 
Lot 3.603
| Price | $234,195 | Lot Size | 3.60 AC | 
| Price Per AC | $65,054.17 | 
| Price | $234,195 | 
| Price Per AC | $65,054.17 | 
| Lot Size | 3.60 AC | 
Lot 3.802
| Price | $247,130 | Lot Size | 3.80 AC | 
| Price Per AC | $65,034.21 | 
| Price | $247,130 | 
| Price Per AC | $65,034.21 | 
| Lot Size | 3.80 AC | 
Lot 3.283
| Price | $196,980 | Lot Size | 3.28 AC | 
| Price Per AC | $60,054.88 | 
| Price | $196,980 | 
| Price Per AC | $60,054.88 | 
| Lot Size | 3.28 AC | 
Lot 5.024
| Price | $326,560 | Lot Size | 5.02 AC | 
| Price Per AC | $65,051.79 | 
| Price | $326,560 | 
| Price Per AC | $65,051.79 | 
| Lot Size | 5.02 AC | 
Lot 4.7
| Price | $305,500 | Lot Size | 4.70 AC | 
| Price Per AC | $65,000.00 | 
| Price | $305,500 | 
| Price Per AC | $65,000.00 | 
| Lot Size | 4.70 AC | 
Lot 3.3
| Price | $214,500 | Lot Size | 3.30 AC | 
| Price Per AC | $65,000.00 | 
| Price | $214,500 | 
| Price Per AC | $65,000.00 | 
| Lot Size | 3.30 AC | 
Lot 2.213
| Price | $143,845 | Lot Size | 2.21 AC | 
| Price Per AC | $65,088.24 | 
| Price | $143,845 | 
| Price Per AC | $65,088.24 | 
| Lot Size | 2.21 AC | 
Lot 4.174
| Price | $271,310 | Lot Size | 4.17 AC | 
| Price Per AC | $65,062.35 | 
| Price | $271,310 | 
| Price Per AC | $65,062.35 | 
| Lot Size | 4.17 AC | 
Lot 4.199
| Price | $272,935 | Lot Size | 4.19 AC | 
| Price Per AC | $65,139.62 | 
| Price | $272,935 | 
| Price Per AC | $65,139.62 | 
| Lot Size | 4.19 AC | 
Lot 4.164
| Price | $270,660 | Lot Size | 4.16 AC | 
| Price Per AC | $65,062.50 | 
| Price | $270,660 | 
| Price Per AC | $65,062.50 | 
| Lot Size | 4.16 AC | 
Lot 3.411
| Price | $204,660 | Lot Size | 3.41 AC | 
| Price Per AC | $60,017.60 | 
| Price | $204,660 | 
| Price Per AC | $60,017.60 | 
| Lot Size | 3.41 AC | 
Lot 3.09
| Price | $200,850 | Lot Size | 3.09 AC | 
| Price Per AC | $65,000.00 | 
| Price | $200,850 | 
| Price Per AC | $65,000.00 | 
| Lot Size | 3.09 AC | 
Lot 2.342
| Price | $152,230 | Lot Size | 2.34 AC | 
| Price Per AC | $65,055.56 | 
| Price | $152,230 | 
| Price Per AC | $65,055.56 | 
| Lot Size | 2.34 AC | 
Lot 2.803
| Price | $182,195 | Lot Size | 2.80 AC | 
| Price Per AC | $65,069.64 | 
| Price | $182,195 | 
| Price Per AC | $65,069.64 | 
| Lot Size | 2.80 AC | 
Lot 2.129
| Price | $159,675 | Lot Size | 2.13 AC | 
| Price Per AC | $74,964.79 | 
| Price | $159,675 | 
| Price Per AC | $74,964.79 | 
| Lot Size | 2.13 AC | 
Lot 1.082
| Price | $81,150 | Lot Size | 1.08 AC | 
| Price Per AC | $75,138.89 | 
| Price | $81,150 | 
| Price Per AC | $75,138.89 | 
| Lot Size | 1.08 AC | 
Lot 1.555
| Price | $116,625 | Lot Size | 1.55 AC | 
| Price Per AC | $75,241.94 | 
| Price | $116,625 | 
| Price Per AC | $75,241.94 | 
| Lot Size | 1.55 AC | 
Lot 1.018
| Price | $76,350 | Lot Size | 1.02 AC | 
| Price Per AC | $74,852.94 | 
| Price | $76,350 | 
| Price Per AC | $74,852.94 | 
| Lot Size | 1.02 AC | 
Lot 1.106
| Price | $82,950 | Lot Size | 1.10 AC | 
| Price Per AC | $75,409.09 | 
| Price | $82,950 | 
| Price Per AC | $75,409.09 | 
| Lot Size | 1.10 AC | 
Lot 1.11
| Price | $83,250 | Lot Size | 1.11 AC | 
| Price Per AC | $75,000.00 | 
| Price | $83,250 | 
| Price Per AC | $75,000.00 | 
| Lot Size | 1.11 AC | 
Lot 1.052
| Price | $78,900 | Lot Size | 1.05 AC | 
| Price Per AC | $75,142.86 | 
| Price | $78,900 | 
| Price Per AC | $75,142.86 | 
| Lot Size | 1.05 AC | 
Lot 1.08
| Price | $81,000 | Lot Size | 1.08 AC | 
| Price Per AC | $75,000.00 | 
| Price | $81,000 | 
| Price Per AC | $75,000.00 | 
| Lot Size | 1.08 AC | 
                1 of 1
            
            
        PROPERTY TAXES
| Parcel Number | R000002-832 | Improvements Assessment | $0 | 
| Land Assessment | $0 | Total Assessment | $115,200 | 
PROPERTY TAXES
						Parcel Number
					
                    
R000002-832					
                    
						Land Assessment
					
                    
$0					
                    
						Improvements Assessment
					
                    
$0					
                    
						Total Assessment
					
                    
$115,200					
		1 of 4
			VIDEOS
			3D TOUR
			PHOTOS
			
				STREET VIEW
				STREET
			
			MAP
		
                1 of 1
            
            
        Presented by
 
TBD S County Road 1120 - 1-100 Acres of Land 1 mile to Interstate 20
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
 
                                        